nav
content

North Shore

Surf Heights | Tides | Weather | Buoys

Surf Heights

Tides

Weather

Today's Buoys

51201 (Waimea)
Time Height Period Direction Speed
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
51202 (Mokapu)
Time Height Period Direction Speed
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
51203 (Lanai)
Time Height Period Direction Speed
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts
8:25 pm 3.9 ft 11 sec NNW 7.8 kts

Get Updates To Your Social Media Feed

fb youtube twitter